2005 Schedule
| Date | Opponent | Place | Time |
| 09-01-05 | Milledgeville H.S. | Away | 5:00 PM |
| 09-03-05 | Davenport West Invite | Away | 8:30 AM |
| 09-06-05 | Sterling High School | Away | 5:30 PM |
| 09-08-05 | Rock Island High School | Home | 5:00 PM |
| 09-13-05 | Alleman High School | Away | 5:00 PM |
| 09-15-05 | United Township H.S. | Away | 5:00 PM |
| 09-17-05 | Clinton Invite | Away | 9:00 AM |
| 09-20-05 | Galesburg High School | Home | 5:00 PM |
| 09-26-05 | Geneseo High School | Away | 5:00 PM |
| 09-27-05 | Alleman High School | Home | 5:00 PM |
| 09-29-05 | Rock Island High School | Away | 5:00 PM |
| 10-01-05 | Moline Invite | Home | 9:00 AM |
| 10-03-05 | Ottowa Township High School | Home | 5:00 PM |
| 10-06-05 | United Township High School | Home | 5:00 PM |
| 10-11-05 | Normal Community | Away | 5:00 PM |
| 10-15-05 | Bradley Bourbonnais Invite | Away | 9:00 AM |
| 10-20-05 | Peoria Notre Dame | Away | 5:00 PM |
| 10-22-05 | Quincy/Galesburg | Away | 11:00 AM |
| 10-26-05 | IHSA Regionals | Home | 6:30 PM |
| 10-29-05 | IHSA Regional Finals | Home | 7:00 PM |
| 11-01-05 | IHSA Sectionals | Away | 6:30 PM |
| 11-03-05 | IHSA Sectional Final | Away | 7:00 PM |
| 11-07-05 | IHSA Super Sectionals | Away | 7:00 PM |
34-5
27-5
14-7